Postgraduate (Coursework)
MBA
Master Of Business Administration
- Program Detail
- Program Outcome
- Career Prospect
- General Entry Requirement
- Specific Entry Requirement
- Application
Program Detail
Rapid change and increasing competitive markets require not only the flawless execution of basic marketing activities, but also critical modifications to standard marketing strategy due to the volatility in these markets. High-tech companies have an excellent reputation for innovation and product attribute superiority. However, this product orientation is no longer sufficient to keep pace with the continually evolving expectations of customers. While being technologically driven is essential, it is the customers' perceptions of superior value that ultimately lead to success in the marketing of high tech products and services.
This course provides for the creation and marketing of high tech products with the perspective and tools necessary to successfully manage the challenges and opportunities of today's turbulent marketplace. Students will gain or improve their ability to use state-of-the-art marketing tools and techniques, appropriate marketing research and competitive intelligent tools to link the needs of the customers with the drive for superior technology.
Program Outcome
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To apply fundamentals knowledge in supply chain management and logistic |
| PLO2 | To identify, analyze problems and make appropriate decisions in supply chain management and logistic |
| PLO3 | To practice management and technology skills |
| PLO4 | To communicate effectively with all stakeholders |
| PLO5 | To demonstrate social responsibility as an individual or as a group |
| PLO6 | To recognize the needs of lifelong learning |
| PLO7 | To demonstrate enterpreneurship and management skills |
| PLO8 | To practise the knowledge learnt professionally and ethically |
|
PL09 |
To perform effective as a leader in a multidisciplineary setting. |
Career Prospect
Graduates may find positions in a wide range of areas. Examples are relationship managers, marketing events managers, credit risk executives, customer service managers, marketing educational and research institutions professionals, and consulting services. Graduate’s skills are transferable to many career areas due to the combination of operational experience, real life exposure and classroom lectures to enhance the employability of the graduates. More importantly, they can become founders of a start-up business in technical marketing entities.
General Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Specific Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Application
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
BTMS Curriculum Structure | PDF File | Download |
BTMS Program Book | PDF File | Download |
MTV
Master of Technovation
- Program Detail
- Program Outcome
- Career Prospect
- General Entry Requirement
- Specific Entry Requirement
- Application
Program Detail
Rapid change and increasing competitive markets require not only the flawless execution of basic marketing activities, but also critical modifications to standard marketing strategy due to the volatility in these markets. High-tech companies have an excellent reputation for innovation and product attribute superiority. However, this product orientation is no longer sufficient to keep pace with the continually evolving expectations of customers. While being technologically driven is essential, it is the customers' perceptions of superior value that ultimately lead to success in the marketing of high tech products and services.
This course provides for the creation and marketing of high tech products with the perspective and tools necessary to successfully manage the challenges and opportunities of today's turbulent marketplace. Students will gain or improve their ability to use state-of-the-art marketing tools and techniques, appropriate marketing research and competitive intelligent tools to link the needs of the customers with the drive for superior technology.
Program Status of Provisional Accreditation: https://www2.mqa.gov.my/mqr/
Program Outcome
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire high technology marketing knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in high technology marketing |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively throughout the marketing supply chain |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in high technology marketing |
| PLO7 | To develop skilled workers with enterprising culture |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in high technology marketing |
Career Prospect
Graduates may find positions in a wide range of areas. Examples are relationship managers, marketing events managers, credit risk executives, customer service managers, marketing educational and research institutions professionals, and consulting services. Graduate’s skills are transferable to many career areas due to the combination of operational experience, real life exposure and classroom lectures to enhance the employability of the graduates. More importantly, they can become founders of a start-up business in technical marketing entities.
General Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Specific Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Application
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
BTMM Curriculum Structure | PDF File | Open |
BTMM Program Book | PDF File | Open |
DTM
Doctor of Technology
- Program Detail
- Program Outcome
- Career Prospect
- General Entry Requirement
- Specific Entry Requirement
- Application
Program Detail
BTMI is a program that develops individuals who can manage R&D and innovation activities in any organization. Besides being an intelligent staff, the graduate will be able to seek opportunities from R&D activities and innovate it to become a successful business.
To realize this, students will be taught subjects related to management, technology, and technopreneurship with greater focus on innovation knowledge.
Strategic Innovation Management, Technology Transfer, Technology Planning and Forecasting, Intellectual Property Management and Commercialization, Quality Management, Management of Change and Project management are the core subjects for this program.
Program Status of Provisional Accreditation: https://www2.mqa.gov.my/mqr/
Program Outcome
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technology innovation knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technology innovation |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively within current innovation trend |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technology innovation |
| PLO7 | To develop skilled workers with enterprising culture |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL09 | To nurture the development of effective leader with high integrity in technology innovation |
Career Prospect
Graduates of BTMI can be employed as middle managers in any organizations such as R&D, technical business, and management consultancy. More importantly, they could be self-employed, start their own businesses equipped with knowledge on seeking opportunities and turning it into a successful venture.
General Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Specific Entry Requirement
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
Application
Program Outcomes (PO) are statements describing what students are expected to know and be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire through their program of studies.
| PLO1 | To acquire technopreneurship knowledge. |
| PLO2 | To be able to identify, analyse problems and make appropriate decisions in technopreneurship |
| PLO3 | To foster the ability to apply and practice management and technology skills |
| PLO4 | To have the ability to communicate effectively with all entrepreneurial stakeholders |
| PLO5 | To instil social responsibility as an individual or as a group |
| PLO6 | To acknowledge the needs of lifelong learning in technopreneurship |
| PLO7 | To nurture the development of effective technopreneur or workers for technopreneurial sector |
| PLO8 | To practice the knowledge learnt professionally and ethically |
| PL 09 | To nurture the development of effective leader with high integrity in technopreneurial sector |
BTMI Curriculum Structure | PDF File | Open |
BTMI Program Book | PDF File | Open |
For More Infomation, contact us at :
Website : https://portal.utem.edu.my/postgraduate/
| Name | Ts. Dr. Nurulizwa binti Abdul Rashid |
| Designation | TIMBALAN DEKAN (PENYELIDIKAN & PASCASISWAZAH) |
| Office/Faculty | FAKULTI PENGURUSAN TEKNOLOGI DAN TEKNOUSAHAWANAN |
| Division | PENTADBIRAN |
| Unit | PEJABAT TIMBALAN DEKAN |
| VoIP No. | +6062708049 |